top of page

Julien N. P. MARTEL

Schedule
Title | Starts | Ends | Speaker | Comment |
---|---|---|---|---|
Introduction | 14:30 | 14:35 | Organizers | |
Keynote Talk 1 | 14:35 | 15:00 | Piotr Dudek | Vision Sensors with Pixel-Parallel Processor Arrays |
Invited Talks (Session 1) | 15:00 | 16:00 | ||
15:00 | 15:10 | Luca Benini, Manuele Rusci | An Always-on Smart Visual Node based on an uW Imager with Contrast-extraction and Motion-detection Capabilities | |
15:10 | 15:20 | Francois Berry, Lobna Ben Khelifa | Environment Monitoring with a very Low Resolution Visual Sensor Network | |
15:20 | 15:30 | Jörg Conradt | Embedded Event-based Vision Systems for Miniature Autonomous Robotics | |
15:30 | 15:40 | Justus Piater | Perception of Abstract Concepts | |
Demo & Poster Teasers | 15:40 | 16:00 | 9 Contributes papers | |
Posters+Demo+Coffee | 16:00 | 17:00 | 9 Demos / Posters | |
Short Demo Talks (Session 2) | 17:00 | 18:00 | ||
17:00 | 17:10 | Tobi Delbruck | Using "Silicon retina" Event Cameras for Quick Visual Robots | |
17:10 | 17:20 | Margarita Chli, Ignacio Alzugaray | Asynchronous Corner Detection and Tracking in the Event Stream | |
17:20 | 17:30 | Guido de Croon, Kirk Scheper | From Drones to Drones: Bio-inspired Autonomous UAVs | |
17:30 | 17:40 | Davide Scaramuzza | The Future of Event-camera Research and Applications | |
Break & Networking | 17:40 | 18:00 | ||
Keynote Talk 2 | 18:00 | 18:25 | Andrew Davison | Novel Hardware for Spatial AI |
Concluding remarks & More demos | 18:25 | ... | Organizers & Demonstrators |
bottom of page